| Product Name | Size (mm) | Carbon Content ≥ | Sulfur Content ≤ | Applications | Packaging |
|---|---|---|---|---|---|
| Graphite Powder | 0-1.0 | 98 | 0.05 | Suitable for carbon product additives and steelmaking carbonizers | Plastic woven bags with inner plastic film, 1 ton per bag |
| Graphite Powder | 0.5-1.0 | ||||
| Graphite Powder | 0-2.0 | ||||
| Graphite Powder | 0-6.0 | ||||
| Graphite Powder | 1-6.0 | ||||
| No. | Carbon Content ≥ | Sulfur Content ≤ | Moisture ≤ | Volatile ≤ | Particle Size (90% distribution) |
|---|---|---|---|---|---|
| 1 | 98.50% | 0.05% | 0.50% | 0.50% | 1-5mm |
| 2 | 98.50% | 0.50% | 0.50% | 0.80% | 1-5mm |
| 3 | 98.50% | 0.30% | 0.50% | 0.50% | 1-5mm |
| 4 | 95.00% | 0.30% | 0.26% | 1.14% | 1-4mm |
| 5 | 90.00% | 0.30% | 0.30% | 1.20% | 1-5mm |
| 6 | 80.00% | 0.20% | 1.30% | 3.50% | 1-5mm |
Custom designs supported, we can produce products of different specifications and shapes according to customer requirements.
Contact Us
Tel: 86 18732053451 | 86 16631056127
Email: hbjyts888@163.com
Scan to Add WeChat