Graphite Electrode Product Introduction
Graphite electrodes are made from petroleum coke and pitch coke as aggregates, coal tar pitch as binder,
through raw material calcination, crushing and grinding, batching, kneading, forming, baking, impregnation,
graphitization and mechanical processing to produce a high-temperature resistant graphite conductive material,
called artificial graphite electrodes (abbreviated as graphite electrodes).
The main raw material is petroleum coke. Ordinary power graphite electrodes can add a small amount of pitch coke.
The sulfur content of both petroleum coke and pitch coke cannot exceed 0.5%. When producing high-power or ultra-high-power
graphite electrodes, needle coke is also required.
Product Applications
- Arc Furnace Steelmaking: Graphite electrodes introduce current, and the arc generates high-temperature heat source for smelting.
- Submerged Arc Furnace: Production of industrial silicon and yellow phosphorus, with electrodes buried in the charge, using resistance heat for heating.
- Resistance Furnace: Used for graphitization furnaces, glass melting furnaces, and silicon carbide furnaces, with electrodes embedded in the furnace head wall for conduction.
- Special-shaped Products: Electrode blanks can be processed into crucibles, molds, boats, heating elements, etc.
Regular Power Graphite Electrodes
Technical Specifications
| Item | Unit | Electrode | Nipple |
| Resistivity ≤ | μΩm | 9.0-10.5 | 8.0-9.0 |
| Bending Strength ≥ | MPa | 6.4-7.8 | 9.0-10 |
| Elastic Modulus ≤ | GPa | 9.3 | 9 |
| Ash Content ≤ | % | 0.5 | 0.5 |
| Bulk Density ≥ | g/cm³ | 1.52-1.62 | 1.56-1.62 |
| Coefficient of Thermal Expansion ≤ | ×10-6/℃ | 2.9 | 2.4 |
Specifications and Allowable Deviations
| Type | Diameter(mm) | Diameter(in) | Length(mm) | Allowable Deviation |
| Small | 75-250 | 2.95-9.84 | 1200-1800 | ±100 |
| Regular | 300-600 | 12-24 | 1600-2200 | ±100 |
| Large | 780-1200 | 30.7-47.24 | 2000 | ±100 |
Allowable Current Capacity
| Diameter(mm) | Diameter(in) | Allowable Current Capacity(A) | Current Density(A/cm²) |
| 300 | 12 | 10000-13000 | 14-18 |
| 350 | 14 | 13500-18000 | 14-18 |
| 400 | 16 | 18000-23500 | 14-18 |
| 450 | 18 | 22000-27000 | 13-17 |
| 500 | 20 | 25000-32000 | 13-16 |
| 600 | 24 | 30000-36000 | 12-15 |
High Power Graphite Electrodes
Technical Specifications
| Item | Unit | Electrode | Nipple |
| Resistivity ≤ | μΩm | 6.5-7.0 | 6.0 |
| Bending Strength ≥ | MPa | 12-15 | 15-18 |
| Elastic Modulus ≤ | GPa | 12 | 14 |
| Ash Content ≤ | % | 0.3 | 0.3 |
| Bulk Density ≥ | g/cm³ | 1.68-1.73 | 1.75 |
| Coefficient of Thermal Expansion ≤ | ×10-6/℃ | 2.2 | 2.0 |
Allowable Current Capacity
| Diameter(mm) | Diameter(in) | Allowable Current Capacity(A) | Current Density(A/cm²) |
| 300 | 12 | 13000-17400 | 17-24 |
| 350 | 14 | 17400-24000 | 17-24 |
| 400 | 16 | 24000-32000 | 16-24 |
| 450 | 18 | 32000-40000 | 16-24 |
| 500 | 20 | 40000-48000 | 15-24 |
| 600 | 24 | 48000-56000 | 14-24 |
Ultra High Power Graphite Electrodes
Technical Specifications
| Item | Unit | Electrode | Nipple |
| Resistivity ≤ | μΩm | 5.0-6.5 | 4.5 |
| Bending Strength ≥ | MPa | 14-16 | 18-20 |
| Elastic Modulus ≤ | GPa | 12 | 14 |
| Ash Content ≤ | % | 0.3 | 0.3 |
| Bulk Density ≥ | g/cm³ | 1.72-1.75 | 1.78 |
| Coefficient of Thermal Expansion ≤ | ×10-6/℃ | 1.3 | 1.2 |
Allowable Current Capacity
| Diameter(mm) | Diameter(in) | Allowable Current Capacity(A) | Current Density(A/cm²) |
| 250 | 10 | 9200-15100 | 21-30 |
| 300 | 12 | 13000-22000 | 20-30 |
| 350 | 14 | 20000-30000 | 20-30 |
| 400 | 16 | 25000-40000 | 19-30 |
| 450 | 18 | 32000-45000 | 19-27 |
| 500 | 20 | 38000-55000 | 18-27 |
| 550 | 22 | 48000-60000 | 18-24 |
| 600 | 24 | 52000-72000 | 18-24 |
| 700 | 27 | 62000-95000 | 18-24 |
Customization Supported
Custom designs supported according to customer drawings and requirements for different specifications and shapes.